Medical
Wheelchair
Best Wheelchair available here









MF012
| Spacifiaction | 14″ | 15″ | 16″ | 17″ | 18″ | |
| Castors | 4″ & 5″ | |||||
| Rear Wheel | 24″ | |||||
| A | Seat Width | 350 | 375 | 400 | 425 | 450 |
| B | Unfolding width | 573 | 598 | 620 | 633 | 645 |
| C | Folding Width | 320 | ||||
| D | Total Length | 900~930 | ||||
| E | Total Height | 730~800 | ||||
| F | Seat Angle | 8° | ||||
| G | Back Angle | 90°~100°(in increments of 10°) | ||||
| H | Seat Height Rear | 386 | ||||
| K | Seat Height Front | 460 | ||||
| L | Seat Depth | 400 | ||||
| M | Inner Width | 418 | 445 | 470 | 496 | 520 |
| N | Back Height | 300 \ 320 \ 360 | ||||
| P | Pedal Height | 50.5~125.5(in increments of 15mm) | ||||
| S | Frame Height | 410 | ||||
| T | Frame Length | 960 | ||||
| Maximun Load | 100 kg | |||||
Category: Wheelchairs
Contact Information
- Phone:886-4-887-3818
- FAX:886-4-887-3810
- mail:gigantex@gigantex.com.tw
- Address:NO.36, Lane 620, Fuxing Rd., Beidou Town, Changhua County 52147, Taiwan.
