Medical
Wheelchair
Best Wheelchair available here











MF015
| Spacifiaction | 14″ | 15″ | 16″ | 17″ | 18″ | |
| Castors | 4″ & 5″ | |||||
| Rear Wheel | 24″(0°、2°、4°) | |||||
| A | Seat Width | 350 | 375 | 400 | 425 | 450 |
| B | Unfolding width (4°) | 600 | 625 | 650 | 675 | 700 |
| C | Folding Width | |||||
| D | Total Length | 870 | ||||
| E | Total Height | 740~800 | ||||
| F | Seat Angle | 10° | ||||
| G | Back Angle | 90°~100°(in increments of 10°) | ||||
| H | Seat Height Rear | 415 | ||||
| K | Seat Height Front | 500 | ||||
| L | Seat Depth | 375~400(in increments of 12mm) | ||||
| M | Inner Width | 210 | 235 | 260 | 285 | 310 |
| N | Back Height | 300 \ 320 \ 360 | ||||
| P | Pedal Height | 69 ~ 116 (in increments of 10mm) | ||||
| S | Frame Height | 445 | ||||
| T | Frame Length | 750 | ||||
| Maximun Load | 100 kg | |||||
Category: Wheelchairs
Contact Information
- Phone:886-4-887-3818
- FAX:886-4-887-3810
- mail:gigantex@gigantex.com.tw
- Address:NO.36, Lane 620, Fuxing Rd., Beidou Town, Changhua County 52147, Taiwan.
