Medical
Wheelchair
Best Wheelchair available here









MF025
| Spacifiaction | 14″ | 16″ | 18″ | |
| Castors | 4″ | |||
| Rear Wheel | 24″ | |||
| A | Seat Width | 330 | 380 | 430 |
| B | Unfolding width | 520 | 570 | 620 |
| C | Folding Width | 320 | ||
| D | Total Length | 940 | ||
| E | Total Height | 775 | ||
| F | Seat Angle | 8° | ||
| G | Back Angle | 90°~100°(in increments of 10°) | ||
| H | Seat Height Rear | 430 | ||
| K | Seat Height Front | 490 | ||
| L | Seat Depth | 348~428(in increments of 12mm) | ||
| M | Inner Width | 246 | 296 | 346 |
| N | Back Height | 320 \ 350 \ 380 | ||
| P | Pedal Height | 80~140(in increments of 15mm) | ||
| S | Frame Height | 485 | ||
| T | Frame Length | 750 | ||
| Maximun Load | 100 kg | |||
Category: Wheelchairs
Contact Information
- Phone:886-4-887-3818
- FAX:886-4-887-3810
- mail:gigantex@gigantex.com.tw
- Address:NO.36, Lane 620, Fuxing Rd., Beidou Town, Changhua County 52147, Taiwan.
